Flex Fridays 25-26
See Below for Transportation Information Related to Flex Fridays. For day's where alternate schedules exist, click the hyperlink for more information.
JHMS Flex Schedule
| Date | JHMS | JHMS Bus Times |
| 9/26/25 | Normal Day | Usual Times |
| 10/24/25 | Flex Friday | Modified Routes (AM and PM) - not all areas serviced |
| 11/7/25 | Normal Day | Usual Times |
| 12/12/25 | Flex Friday | Modified Routes (AM and PM) - not all areas serviced |
| 3/6/26 | Flex Friday | Modified Routes (AM and PM) - not all areas serviced |
| 4/17/26 | Normal Day | Usual Times |
| 5/1/26 | Normal Day | Usual Times |
| 5/15/26 | Flex Friday | Modified Routes (AM and PM) - not all areas serviced |
JHHS / SIS Flex Schedule
| Date | JHHS/SIS | JHHS/SIS AM Bus Time | JHHS/SIS PM Bus Time |
| 9/26/25 | Flex Friday | Usual Times | Modified - not all areas serviced |
| 10/24/25 | Flex Friday | Modified AM Route (not all areas serviced!) | Modified - not all areas serviced |
| 11/7/25 | Flex Friday | Usual Times | Modified - not all areas serviced |
| 12/12/25 | Flex Friday | Modified AM Route (not all areas serviced!) | Modified - not all areas serviced |
| 3/6/26 | Flex Friday | Modified AM Route (not all areas serviced!) | Modified - not all areas serviced |
| 4/17/26 | Flex Friday | Usual Times | Modified - not all areas serviced |
| 5/1/26 | Flex Friday | Usual Times | Modified - not all areas serviced |
| 5/15/26 | Flex Friday | Modified AM Route (not all areas serviced!) | Modified - not all areas serviced |
